Business as Usual
The BAM teams is a terrific event, with a galaxy of World, European and National Champions taking part. Here are a few deals that contained a point of interest:
Dealer: West
Vul: All |
North | ||||
♠ | A K 7 | ||||
♥ | 8 4 3 | ||||
♦ | J 4 2 | ||||
♣ | K 10 9 7 | ||||
West | East | ||||
♠ | Q J 10 8 5 4 3 2 | ♠ | 9 6 | ||
♥ | J 7 | ♥ | 9 6 | ||
♦ | 5 | ♦ | K 10 7 | ||
♣ | Q 4 | ♣ | J 8 6 5 3 2 | ||
South | |||||
♠ | |||||
♥ | A K Q 10 5 2 | ||||
♦ | A Q 9 8 6 3 | ||||
♣ | A |
West | North | East | South |
Alder | Horton | ||
4♠ | Pass | Pass | 5♠ |
Pass | 6♣ | Pass | 6♦ |
Pass | 6♥ | All Pass |
East led the nine of spades and declarer had the rare pleasure of playing two aces on the same trick, discarding dummy’s club whilst winning in hand. He then played the jack of diamonds, covered by the king and ace. Three rounds of trumps put him in hand to take another diamond finesse.
West | North | East | South |
Van Cleeff | Kendrick | ||
3♠ | Pass | 4♠ ! | 4NT |
All Pass |
The logic behind North’s pass was impeccable but badly flawed. On a spade lead declarer had the consolation of taking all the tricks.
Dealer:
Vul: |
North | ||||
♠ | 8 7 | ||||
♥ | Q 5 2 | ||||
♦ | K 4 | ||||
♣ | K 9 6 4 3 2 | ||||
West | East | ||||
♠ | Q 10 6 | ♠ | K 2 | ||
♥ | K J 10 9 4 3 | ♥ | 8 6 | ||
♦ | 7 | ♦ | Q J 10 9 6 5 2 | ||
♣ | A 10 5 | ♣ | 8 7 | ||
South | |||||
♠ | A J 9 5 4 3 | ||||
♥ | A 7 | ||||
♦ | A 8 3 | ||||
♣ | Q J |
West | North | East | South |
Alder | Horton | ||
1♣ * | |||
1♥ | 2♣ | 2♦ | 2♠ |
3♥ | Pass | Pass | 3♠ |
Pass | 4♠ | All Pass |
I’m sure you will agree its difficult for North to bid 3NT over 3♠ .
4♠ is very tricky, and I failed to find the winning line (partner is getting used to it by now).
On a diamond lead declarer must win in hand and play a club. Say West wins and exits with a club. Declarer must put up dummy’s king and then play a spade to the nine (or jack). West wins and has no good move.
One thing I have learnt about this game is that no matter how poor your result, in a team game you should never despair.
Dealer: East
Vul: None |
North | ||||
♠ | A 9 | ||||
♥ | K 5 4 | ||||
♦ | K Q J 6 4 | ||||
♣ | A 7 6 | ||||
West | East | ||||
♠ | Q 8 2 | ♠ | K J 10 | ||
♥ | Q 9 2 | ♥ | A J 10 8 6 | ||
♦ | A 3 2 | ♦ | 7 5 | ||
♣ | K Q 5 2 | ♣ | 10 9 3 | ||
South | |||||
♠ | 7 6 5 4 3 | ||||
♥ | 7 3 | ||||
♦ | 10 9 8 | ||||
♣ | J 8 4 |
West | North | East | South |
Alder | Horton | ||
Pass | Pass | ||
1NT | Dble | 2♦ * | Pass |
2♥ | 3♦ | Pass | 3♠ |
All Pass |
This comedy is easily explained once you know that against a strong NT double would show a major and a minor. Unfortunately this was a weak NT and the double was meant to be for penalties.
I regret to tell you that declarer did not make the best of the play (again!) and down four, -200 did not look too promising.
West | North | East | South |
Van Cleeff | Kendrick | ||
Pass | Pass | ||
1♣ | 1NT | Dble | 2♥ * |
Pass | Pass | Dble | 2♠ |
Pass | Pass | Dble | All Pass |
Two Hearts was not alerted at the table, but it was clear to East that South intended it as a transfer. Nevertheless East was out for blood and when West found the devastating lead of a low diamond the defenders were assured of all their tricks and a 500 penalty.
I was accused by one of my teammates of making a Bourgeois bid on this deal, but it brought home the bacon:
Dealer: West
Vul: East/West |
North | ||||
♠ | Q 10 9 7 2 | ||||
♥ | 3 | ||||
♦ | A K 7 4 | ||||
♣ | 10 8 5 | ||||
West | East | ||||
♠ | 6 | ♠ | K 4 | ||
♥ | J 10 9 7 6 4 | ♥ | Q 8 2 | ||
♦ | Q J 9 6 3 | ♦ | 8 5 | ||
♣ | 6 | ♣ | A Q J 9 3 2 | ||
South | |||||
♠ | A J 8 5 3 | ||||
♥ | A K 5 | ||||
♦ | 10 2 | ||||
♣ | K 7 4 |
West | North | East | South |
Fredin | Alder | Fallenius | Horton |
Pass | Pass | 1♣ | 1NT |
2♥ | 3♠ | Pass | 4♠ |
All Pass |
With North as declarer it was impossible for East to find the lead to hold declarer to eleven tricks and West was annoyed with himself for bidding as without the intervention North will transfer and West will be on lead.