Searching for IMPs
Searching for Bobby Fischer is an acclaimed 1993 film based on the life of prodigy chess player Josh Waitzkin. Adapted from the book of the same name by his father Fred, the film was written and directed by Steven Zaillian. In the United Kingdom the film was released under the title Innocent Moves.
In this film, Josh’s family discovers that he possesses a gift for chess and they seek to nurture it. They hire a strict coach, Bruce Pandolfini, who aims to teach the boy to be as aggressive as Bobby Fischer. The title of the film is a metaphor about the character’s quest to adopt the ideal of Fischer and his determination to win at any price. The main conflict in the film arises when Josh refuses to adopt Fischer’s misanthropic frame of reference. Josh then goes on to win on his own terms with the kind of gracious sportsmanship that Fischer rejects.
Much the same could be applied to many bridge players, don’t you think?
In any event, join me on a search for IMPs in the Lebhar IMP Pairs.
Dealer: South
Vul: Both |
North | ||||
♠ | A 10 4 | ||||
♥ | 9 3 2 | ||||
♦ | A 10 8 3 | ||||
♣ | 10 7 3 | ||||
West | East | ||||
♠ | K Q 8 7 | ♠ | J 9 3 2 | ||
♥ | Q 7 | ♥ | A K 10 8 5 4 | ||
♦ | K Q 7 6 5 | ♦ | |||
♣ | 8 2 | ♣ | 6 5 4 | ||
South | |||||
♠ | 6 5 | ||||
♥ | J 6 | ||||
♦ | J 9 4 2 | ||||
♣ | A K Q J 9 |
West | North | East | South |
Pass | |||
1♦ | Pass | 1♥ | Pass |
1♠ | Pass | 4♠ | All Pass |
East/West took full advantage of the lack of bidding by North/South and even though North led a club declarer had an easy route to ten tricks – and 7.65 IMPs.
Dealer: North
Vul: East/West |
North | ||||
♠ | A Q | ||||
♥ | A K J 10 8 4 2 | ||||
♦ | 7 2 | ||||
♣ | A K | ||||
West | East | ||||
♠ | 6 3 2 | ♠ | 8 4 | ||
♥ | Q 5 3 | ♥ | 9 7 6 | ||
♦ | 10 9 6 4 3 | ♦ | A 8 5 | ||
♣ | 9 5 | ♣ | Q J 10 4 3 | ||
South | |||||
♠ | K J 10 9 7 5 | ||||
♥ | — | ||||
♦ | K Q J | ||||
♣ | 8 7 6 2 |
West | North | East | South |
2♣ | Pass | 2♥ * | |
Pass | 3♥ | Pass | 3♠ |
Pass | 4♣ | Pass | 6♣ |
Pass | 6♥ | Pass | 6NT |
All Pass |
The Rabbi’s first response promised one ace or two kings and he was right on the money when he converted to 6NT, earning 5.27 IMPs.
Dealer: North
Vul: Both |
North | ||||
♠ | J 9 8 | ||||
♥ | A K J 9 | ||||
♦ | K 8 4 3 2 | ||||
♣ | 6 | ||||
West | East | ||||
♠ | 7 | ♠ | A K 5 3 | ||
♥ | 8 7 5 4 | ♥ | 10 6 2 | ||
♦ | A J | ♦ | 10 9 7 5 | ||
♣ | Q 8 5 4 3 2 | ♣ | A 10 | ||
South | |||||
♠ | Q 10 6 4 2 | ||||
♥ | Q 3 | ||||
♦ | Q 6 | ||||
♣ | K J 9 7 |
West | North: Horton | East | South: Helman |
1♦ | Pass | 1♠ | |
Pass | 2♠ | Pass | Pass |
3♣ | Pass | Pass | Dbl |
All Pass |
Three Clubs strikes me as a very dubious move, especially at this vulnerability. There was no way to avoid the loss of 500, and that cost 8.41 IMPs.
Dealer:
Vul: |
North | ||||
♠ | A K 6 4 | ||||
♥ | 6 | ||||
♦ | A Q J 9 3 | ||||
♣ | A K 4 | ||||
West | East | ||||
♠ | Q 7 | ♠ | 9 2 | ||
♥ | A 9 5 | ♥ | K 10 7 4 3 2 | ||
♦ | K 8 5 4 2 | ♦ | 10 6 | ||
♣ | 10 5 2 | ♣ | J 9 6 | ||
South | |||||
♠ | J 10 8 5 3 | ||||
♥ | Q J 8 | ||||
♦ | 7 | ||||
♣ | Q 8 7 3 |
West | North: Horton | East | South: Helman |
Pass | 1♦ | Pass | 1♠ |
Pass | 4NT | Pass | 5♦* |
Pass | 6♠ | All Pass |
Perhaps Four Hearts is a better technical bid than asking for key cards, but if partner has a pile of rubbish with only the queen of spades and the king of diamonds you will miss a good slam.
With trumps 2-2 the Rabbi wrapped up 12 tricks to earn 9.7 IMPs.
Dealer: East
Vul: Both |
North | ||||
♠ | A J 7 4 2 | ||||
♥ | 10 5 | ||||
♦ | — | ||||
♣ | Q 9 7 5 3 2 | ||||
West | East | ||||
♠ | K Q 9 8 6 3 | ♠ | — | ||
♥ | 4 | ♥ | K Q 9 8 7 6 2 | ||
♦ | K Q 9 8 | ♦ | J 7 6 5 3 | ||
♣ | K 4 | ♣ | 8 | ||
South | |||||
♠ | 10 5 | ||||
♥ | A J 3 | ||||
♦ | A 10 4 2 | ||||
♣ | A J 10 6 |
West | North: Horton | East | South: Helman |
3♥ | 3NT! | ||
Dbl | All Pass |
The Rabbi’s adventurous overcall struck gold when West was tempted to double. With two suits that might deliver tricks there was certainly no case for North to run.
West led the king of spades and declarer won with dummy’s ace and played a club to the ace and a club. West won and switched to the king of diamonds. When that held he continued with a low diamond to East’s jack. At this point all declarer has to do to swing around 16 IMPs is win and play a spade, but the Rabbi’s Guardian Angel was taking a nap and when he played low he was booked for one down and a loss of 5.4 IMPs.